Landesliga
So., 11.11.18
Spielstand: 0 - 3
Pl. | Sp. | S | U | N | T | GT | Diff. | Pkt. |
---|---|---|---|---|---|---|---|---|
1 ![]() | 17 | 13 | 3 | 1 | 50 | 21 | 29 | 42 |
2 ![]() | 17 | 10 | 3 | 4 | 32 | 22 | 10 | 33 |
3 ![]() | 17 | 9 | 4 | 4 | 35 | 16 | 19 | 31 |
4 ![]() | 17 | 9 | 4 | 4 | 33 | 24 | 9 | 31 |
5 ![]() | 17 | 9 | 3 | 5 | 32 | 22 | 10 | 30 |
6 ![]() | 17 | 6 | 6 | 5 | 23 | 26 | -3 | 24 |
7 ![]() | 17 | 6 | 4 | 7 | 30 | 28 | 2 | 22 |
Tel.: 04921 / 425 58
E-Mail: info@bsv-kickers-emden.de