Landesliga
So., 03.05.15
Spielstand: 1 - 7
Pl. | Sp. | S | U | N | T | GT | Diff. | Pkt. |
---|---|---|---|---|---|---|---|---|
6 ![]() | 25 | 10 | 5 | 10 | 46 | 44 | 2 | 35 |
7 ![]() | 21 | 10 | 4 | 7 | 44 | 33 | 11 | 34 |
8 ![]() | 23 | 10 | 4 | 9 | 44 | 39 | 5 | 34 |
9 ![]() | 19 | 10 | 3 | 6 | 48 | 31 | 17 | 33 |
10 ![]() | 24 | 8 | 6 | 10 | 40 | 50 | -10 | 30 |
11 ![]() | 21 | 7 | 7 | 7 | 40 | 41 | -1 | 28 |
12 ![]() | 20 | 8 | 4 | 8 | 35 | 37 | -2 | 28 |
Tel.: 04921 / 425 58
E-Mail: info@bsv-kickers-emden.de